List of Property Developers in UAE
Please note that the given contact information is strictly restricted to Real-Estate relevant queries. Kindly do not contact for any other queries.
| Developer Name | Property Count | Min Price | Max Price | Avg Price | Contact Developer | 
|---|---|---|---|---|---|
| AL Mazaya Properties | 2 | 600,000.00 | 540,278.00 | 570,139.00 | Call Email | 
| Azizi Development | 16 | 976,000.00 | 1,045,000.00 | 1,010,500.00 | Call Email | 
| Damac Properties | 28 | 981,750.00 | 1,250,000.00 | 1,115,875.00 | Call Email | 
| Danube Properties | 1 | 350,000.00 | 350,000.00 | 350,000.00 | Call Email | 
| Deyaar | 7 | 974,361.00 | 1,163,964.00 | 1,069,162.50 | Call Email | 
| District one | 6 | 2,893,770.00 | 10,500,000.00 | 6,696,885.00 | Call Email | 
| Dubai Properties | 1 | 3,100,000.00 | 3,100,000.00 | 3,100,000.00 | Call Email | 
| Emaar Properties | 104 | 999,888.00 | 1,951,888.00 | 1,475,888.00 | Call Email | 
| Jumeirah Golf Estate | 1 | 1,358,000.00 | 1,358,000.00 | 1,358,000.00 | Call Email | 
| Meraki | 1 | 540,000.00 | 540,000.00 | 540,000.00 | Call Email | 
| Pantheon Development | 5 | 863,215.00 | 1,249,900.00 | 1,056,557.50 | Call Email | 
| SAMANA DEVELOPERS | 1 | 399,000.00 | 399,000.00 | 399,000.00 | Call Email | 
| Seven Tides International | 6 | 903,888.00 | 1,052,888.00 | 978,388.00 | Call Email | 
| Sobha Group | 14 | 998,162.00 | 11,100,000.00 | 6,049,081.00 | Call Email | 
 
					